205 deals since 2021
Trade Ledger
Every side is scored by the points those assets produced while actually sitting on the roster that acquired them. Picks are resolved to the player they became.
That number is not a verdict on the player. A pick flipped before the draft scores zero here even if it turned into a star, because the team that traded it away never got a point from it. So each asset also carries its dynasty value today, which is the other half of the story: what you gave up, whoever ended up holding it.
There is a third question, and it is the one the two managers were actually arguing about: was this fair on the day it was agreed. Every asset is priced at its real KeepTradeCut superflex value on that date, from KTC's own daily history. Grading with today's prices instead would just know the ending — DeAndre Hopkins is worth 461 now and was worth 6,039 the September he was traded — and it names a different winner on 36% of the deals here.
Career production still is not the question a manager asks when he clicks accept. That one is does my team score more points now, and it has its own answer here. Every deal is replayed: the rest of that regular season run twice off the roster as it stood, once with the trade and once without it, each week fielding the best lineup the slots allow. The per-week number under each side is the difference. Picks cannot start for you, so a deal that sends out production for capital shows red there and says so.
Most Lopsided
points produced since the deal
Trade Record
net points won or lost
| Manager | Won–lost | Net points | |
|---|---|---|---|
| 1 | hesskew34 | 26–15 | +3,859 |
| 2 | SuckMyDitkaa | 10–9 | +3,257 |
| 3 | GetWreckedKid | 8–4 | +2,198 |
| 4 | jaylonroberts | 8–1 | +2,144 |
| 5 | harrettboward | 6–7 | +1,001 |
| 6 | Wutthaf | 8–5 | +977 |
| 7 | kfo | 23–17 | +876 |
| 8 | royceharris | 31–27 | -317 |
| 9 | ZalinskytheKing | 7–16 | -623 |
| 10 | cnorris2 | 20–23 | -779 |
| 11 | chambersa | 10–10 | -1,415 |
| 12 | BrawleyBalls | 4–5 | -2,017 |
| 13 | 2coop2 | 17–39 | -9,161 |
Every Trade, Graded
verdict per side
Each side gets a verdict based on what share of the total production it captured. Fleece means one side took at least 80% and won by 300 or more. Nothing means neither side got anything worth counting.
| Manager | Deals | Fleece | Win | Even | Loss | Fleeced | Nothing | Mix | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hesskew34 | 47 | 6 | 16 | 8 | 3 | 8 | 6 | |
| 2 | kfo | 47 | 3 | 13 | 11 | 1 | 6 | 13 | |
| 3 | GetWreckedKid | 12 | 2 | 2 | 4 | 1 | 1 | 2 | |
| 4 | jaylonroberts | 9 | 2 | 1 | 2 | – | 1 | 3 | |
| 5 | SuckMyDitkaa | 24 | 3 | 5 | 1 | 3 | 3 | 9 | |
| 6 | Wutthaf | 15 | 2 | 4 | 3 | 2 | 2 | 2 | |
| 7 | harrettboward | 14 | 1 | 5 | 3 | 2 | 2 | 1 | |
| 8 | cnorris2 | 50 | 4 | 9 | 9 | 4 | 10 | 14 | |
| 9 | ZalinskytheKing | 30 | 1 | 2 | 10 | 1 | 5 | 11 | |
| 10 | chambersa | 26 | 3 | 2 | 6 | 3 | 6 | 6 | |
| 11 | BrawleyBalls | 9 | – | 3 | 1 | – | 5 | – | |
| 12 | royceharris | 67 | 3 | 16 | 15 | 5 | 13 | 15 | |
| 13 | 2coop2 | 60 | 1 | 7 | 15 | 12 | 17 | 8 |
FleeceWinEvenLossFleecedNothing
Most-Traded Picks
hand to hand
Picks that would not sit still. Open one to follow it from the manager who originally owned it to the player it finally became.
9× 2023 1st originally Wutthaf became Jonathan Mingo (WR), drafted by 2coop2 chain
8× 2023 2nd originally SuckMyDitkaa became Kendre Miller (RB), drafted by 2coop2 chain
8× 2023 3rd originally cnorris2 became Zach Evans (RB), drafted by royceharris chain
7× 2023 1st originally chambersa became Will Levis (QB), drafted by harrettboward chain
7× 2023 2nd originally royceharris became De'Von Achane (RB), drafted by 2coop2 chain
7× 2023 2nd originally Wutthaf became Sam LaPorta (TE), drafted by ZalinskytheKing chain
6× 2023 1st originally cnorris2 became C.J. Stroud (QB), drafted by harrettboward chain
5× 2022 1st originally SuckMyDitkaa became Kenneth Walker (RB), drafted by kfo chain
5× 2023 3rd originally SuckMyDitkaa became Stetson Bennett (QB), drafted by cnorris2 chain
5× 2024 3rd originally royceharris became Jermaine Burton (WR), drafted by 2coop2 chain
5× 2023 3rd originally jaylonroberts became Josh Downs (WR), drafted by GetWreckedKid chain
5× 2022 1st originally hesskew34 became Drake London (WR), drafted by hesskew34 chain
5× 2023 3rd originally harrettboward became Chase Brown (RB), drafted by harrettboward chain
5× 2024 2nd originally cnorris2 became Roman Wilson (WR), drafted by hesskew34 chain
Most-Traded Players
the frequent flyers
8× Tyler Lockett WR · FA royceharris · jaylonroberts · royceharris … chain
7× D'Andre Swift RB · CHI SuckMyDitkaa · chambersa · 2coop2 … chain
7× Jaylen Waddle WR · DEN hesskew34 · 2coop2 · hesskew34 … chain
7× Zay Flowers WR · BAL hesskew34 · ZalinskytheKing · 2coop2 … chain
6× Mike Gesicki TE · CIN hesskew34 · royceharris · chambersa … chain
6× DJ Moore WR · BUF jaylonroberts · 2coop2 · royceharris … chain
6× Joe Burrow QB · CIN 2coop2 · royceharris · 2coop2 … chain
6× Chris Olave WR · NO Wutthaf · hesskew34 · 2coop2 … chain
6× Tee Higgins WR · CIN SuckMyDitkaa · chambersa · cnorris2 … chain
6× Christian Kirk WR · SF hesskew34 · cnorris2 · hesskew34 … chain
5× Russell Wilson QB · FA hesskew34 · cnorris2 · 2coop2 … chain
5× Trevor Lawrence QB · JAX SuckMyDitkaa · GetWreckedKid · 2coop2 … chain
5× CeeDee Lamb WR · DAL jaylonroberts · kfo · GetWreckedKid … chain
5× Courtland Sutton WR · DEN royceharris · kfo · 2coop2 … chain
Every Trade
by season
2026 9 trades all deals
| Week | Side A | Side B | A pts | B pts |
|---|---|---|---|---|
| wk 1 | SuckMyDitkaa Brandon Aiyuk Lost it 1,344 · 37% of the deal · 2026-08-09 | ZalinskytheKing not drafted yet Won it 2,322 · 63% of the deal · 2026-08-09 | 0 | 0 |
| wk 1 | ZalinskytheKing Zay Flowers Fair 4,968 · 49% of the deal · 2026-07-19 | chambersa not drafted yet Fair 5,198 · 51% of the deal · 2026-07-19 | 0 | 0 |
| wk 1 | hesskew34 Carson BeckJacoby Brissett Won it 4,437 · 60% of the deal · 2026-06-01 | cnorris2 J.K. Dobbins Lost it 2,945 · 40% of the deal · 2026-06-01 | 0 | 0 |
| wk 1 | Wutthaf used on Nicholas Singleton Lost it 3,010 · 32% of the deal · 2026-05-19 | 2coop2 not drafted yetused on Malachi Fields Won it 6,297 · 68% of the deal · 2026-05-19 | 0 | 0 |
| wk 1 | royceharris used on Chris Bellused on Ted Hurstnot drafted yet Fair 10,949 · 56% of the deal · 2026-05-19 | chambersa not drafted yetnot drafted yet Fair 8,512 · 44% of the deal · 2026-05-19 | 0 | 0 |
| wk 1 | cnorris2 Blake Corumused on Omar Cooperused on Carson Beck Won it 10,861 · 68% of the deal · 2026-05-18 | chambersa not drafted yet Lost it 5,224 · 33% of the deal · 2026-05-18 | 0 | 0 |
| wk 4 | ZalinskytheKing Kirk Cousinsnot drafted yet Won it 4,794 · 61% of the deal · 2026-10-07 | chambersa not drafted yet Lost it 3,018 · 39% of the deal · 2026-10-07 | 0 | 0 |
| wk 4 | ZalinskytheKing Braelon Allen Fair 3,167 · 49% of the deal · 2026-10-04 | royceharris not drafted yet Fair 3,245 · 51% of the deal · 2026-10-04 | 0 | 0 |
| wk 5 | harrettboward Matthew Goldennot drafted yetnot drafted yet Won it 13,353 · 61% of the deal · 2026-10-10 | hesskew34 TreVeyon HendersonD'Andre Swift Lost it 8,564 · 39% of the deal · 2026-10-10 | 0 | 0 |
2025 11 trades all deals
| Week | Side A | Side B | A pts | B pts |
|---|---|---|---|---|
| wk 1 | ZalinskytheKing Isaac GuerendoDJ MooreBreece Hall Fair 12,547 · 47% of the deal · 2025-05-14 +1.63 pts/wk +21 over 13 weeks · −2 picks | royceharris Drake Londonused on Jaxson Dart→ Carson Beck for cnorris2 Fair 14,369 · 53% of the deal · 2025-05-14 -1.63 pts/wk -21 over 13 weeks · +2 picks | 313 | 400 |
| wk 1 | cnorris2 used on Colston Loveland Lost it 3,010 · 33% of the deal · 2025-05-13 0 pts/wk no change to the lineup · −1 picks | 2coop2 used on Jack Bechused on Luther Burden Won it 6,019 · 67% of the deal · 2025-05-13 0 pts/wk no change to the lineup · +1 picks | 136 | 137 |
| wk 6 | chambersa Cam Skattebo→ Omar Cooper for cnorris2→ Carson Beck for cnorris2 Fair 13,294 · 52% of the deal · 2025-10-15 -16.33 pts/wk -131 over 8 weeks · +1 picks | royceharris Christian McCaffreyJordan Masonused on Antonio Williams Fair 12,476 · 48% of the deal · 2025-10-15 +15.87 pts/wk +127 over 8 weeks · −1 picks | 17 | 306 |
| wk 6 | royceharris George Kittle Fair 3,813 · 41% of the deal · 2025-10-14 +6.15 pts/wk +49 over 8 weeks · −2 picks | chambersa → Ted Hurst for royceharris→ Oscar Delp for kfo Fair 5,535 · 59% of the deal · 2025-10-14 -5.71 pts/wk -46 over 8 weeks · +2 picks | 123 | 0 |
| wk 8 | SuckMyDitkaa Kimani VidalTyrone Tracy Fair 5,149 · 48% of the deal · 2025-10-29 +7.3 pts/wk +44 over 6 weeks · −2 picks | 2coop2 used on Eli Raridonused on Elijah Sarratt Fair 5,535 · 52% of the deal · 2025-10-29 -10.68 pts/wk -64 over 6 weeks · +2 picks | 171 | 0 |
| wk 8 | SuckMyDitkaa Cam SkatteboJames Cook→ Eli Raridon for 2coop2not drafted yet Fair 15,625 · 52% of the deal · 2025-10-26 +7.5 pts/wk +45 over 6 weeks | chambersa Tyler Warrenused on Fernando Mendozanot drafted yet Fair 14,278 · 48% of the deal · 2025-10-26 -8.55 pts/wk -51 over 6 weeks | 154 | 58 |
| wk 8 | kfo Michael Pittmanused on Oscar Delp Fair 5,957 · 55% of the deal · 2025-10-26 +1.68 pts/wk +10 over 6 weeks | chambersa not drafted yet Fair 4,926 · 45% of the deal · 2025-10-26 -5.23 pts/wk -31 over 6 weeks | 58 | 0 |
| wk 10 | SuckMyDitkaa Woody Marksused on Kenyon Sadiq Won it 8,393 · 63% of the deal · 2025-11-07 +2.38 pts/wk +10 over 4 weeks | ZalinskytheKing not drafted yet Lost it 4,926 · 37% of the deal · 2025-11-07 -2.05 pts/wk -8 over 4 weeks | 59 | 0 |
| wk 10 | cnorris2 Baker Mayfield Fair 5,911 · 42% of the deal · 2025-11-06 +0.12 pts/wk +1 over 4 weeks · −2 picks | Wutthaf used on KC Concepcion→ Malachi Fields for 2coop2 Fair 8,289 · 58% of the deal · 2025-11-06 -2.97 pts/wk -12 over 4 weeks · +2 picks | 108 | 0 |
| wk 10 | kfo Travis Etienne Fair 3,749 · 41% of the deal · 2025-11-07 +6.57 pts/wk +26 over 4 weeks · −1 picks | harrettboward Romeo Doubsnot drafted yet Fair 5,315 · 59% of the deal · 2025-11-07 -8.6 pts/wk -34 over 4 weeks · +1 picks | 123 | 50 |
| wk 14 | ZalinskytheKing J.J. McCarthy Lost it 3,277 · 37% of the deal · 2025-12-05 deadline dealno games left that season | 2coop2 → Nicholas Singleton for Wutthafused on Mike Washington Won it 5,535 · 63% of the deal · 2025-12-05 deadline dealno games left that season | 40 | 0 |
2024 28 trades all deals
| Week | Side A | Side B | A pts | B pts |
|---|---|---|---|---|
| wk 1 | kfo Raheem Mostert Lost it 2,744 · 37% of the deal · 2024-09-01 +0.77 pts/wk +10 over 13 weeks · −2 picks | GetWreckedKid used on Kaytron Allennot drafted yet Won it 4,604 · 63% of the deal · 2024-09-01 -0.64 pts/wk -8 over 13 weeks · +2 picks | 59 | 0 |
| wk 1 | ZalinskytheKing Drake London Fair 5,895 · 50% of the deal · 2024-08-08 +3.01 pts/wk +39 over 13 weeks | 2coop2 Chris Olave Fair 5,869 · 50% of the deal · 2024-08-08 -4.54 pts/wk -59 over 13 weeks | 228 | 277 |
| wk 1 | chambersa Sam Howell→ Eli Raridon for 2coop2 Fair 3,954 · 58% of the deal · 2024-08-06 0 pts/wk no change to the lineup | kfo → Kaytron Allen for GetWreckedKid Fair 2,910 · 42% of the deal · 2024-08-06 0 pts/wk no change to the lineup | 0 | 0 |
| wk 1 | kfo Spencer RattlerCooper Kupp→ Travis Hunter for cnorris2 Fair 10,648 · 48% of the deal · 2024-08-04 +2.96 pts/wk +38 over 13 weeks · −1 picks | chambersa Keon Coleman→ Chris Bell for royceharris→ Kaytron Allen for GetWreckedKid Fair 11,585 · 52% of the deal · 2024-08-04 -4.5 pts/wk -58 over 13 weeks · +1 picks | 375 | 173 |
| wk 1 | hesskew34 Courtland SuttonDavid Montgomery Fair 5,926 · 53% of the deal · 2024-07-13 +9.7 pts/wk +126 over 13 weeks · −1 picks | cnorris2 used on RJ Harvey Fair 5,198 · 47% of the deal · 2024-07-13 -15.82 pts/wk -206 over 13 weeks · +1 picks | 720 | 183 |
| wk 1 | hesskew34 Chris Godwin Fair 3,435 · 42% of the deal · 2024-07-13 +2.78 pts/wk +36 over 13 weeks · −1 picks | royceharris Trey Sermon→ Kyle Williams for 2coop2 Fair 4,711 · 58% of the deal · 2024-07-13 -2.87 pts/wk -37 over 13 weeks · +1 picks | 161 | 39 |
| wk 1 | kfo Russell WilsonRomeo Doubs→ Jayden Higgins for harrettboward→ Dylan Sampson for cnorris2 Heist 10,965 · 75% of the deal · 2024-07-11 -1.4 pts/wk -18 over 13 weeks · +2 picks | Wutthaf Baker Mayfield Fleeced 3,735 · 25% of the deal · 2024-07-11 +3.35 pts/wk +44 over 13 weeks · −2 picks | 412 | 477 |
| wk 1 | 2coop2 Drake London Fair 5,911 · 41% of the deal · 2024-07-02 -3.03 pts/wk -39 over 13 weeks · −1 picks | hesskew34 De'Von Achane→ Colston Loveland for cnorris2 Fair 8,569 · 59% of the deal · 2024-07-02 +2.32 pts/wk +30 over 13 weeks · +1 picks | 0 | 531 |
| wk 1 | Wutthaf Rashee RiceRussell Wilson→ Dylan Sampson for cnorris2 Fair 8,419 · 52% of the deal · 2024-05-26 +1.32 pts/wk +17 over 13 weeks | cnorris2 Quentin Johnstonused on Omarion Hampton Fair 7,927 · 49% of the deal · 2024-05-26 -3.96 pts/wk -51 over 13 weeks | 163 | 407 |
| wk 1 | royceharris Mark Andrews Lost it 4,811 · 38% of the deal · 2024-05-24 +0.95 pts/wk +12 over 13 weeks · −1 picks | cnorris2 Pat Freiermuthused on Emeka Egbuka Won it 8,006 · 63% of the deal · 2024-05-24 -1.66 pts/wk -22 over 13 weeks · +1 picks | 266 | 388 |
| wk 1 | cnorris2 Zack MossJaylen Waddleused on Tyler Shough Won it 11,807 · 63% of the deal · 2024-05-24 -1.67 pts/wk -22 over 13 weeks · +1 picks | royceharris Garrett Wilson Lost it 6,909 · 37% of the deal · 2024-05-24 +1.83 pts/wk +24 over 13 weeks · −1 picks | 427 | 274 |
| wk 1 | harrettboward John MetchieRashid Shaheed Won it 3,885 · 64% of the deal · 2024-05-09 +3.3 pts/wk +43 over 13 weeks · −1 picks | royceharris used on Audric Estime Lost it 2,183 · 36% of the deal · 2024-05-09 -2.31 pts/wk -30 over 13 weeks · +1 picks | 226 | 46 |
| wk 1 | GetWreckedKid Saquon Barkleyused on Devin Nealused on Chris Brazzell Fair 9,265 · 53% of the deal · 2024-05-09 +8.53 pts/wk +111 over 13 weeks · +1 picks | chambersa Zay Flowersused on Blake Corum Fair 8,073 · 47% of the deal · 2024-05-09 -7.88 pts/wk -102 over 13 weeks · −1 picks | 572 | 513 |
| wk 1 | chambersa Brandin Cooksused on Bo Nix Fair 6,339 · 45% of the deal · 2024-05-07 -3.18 pts/wk -41 over 13 weeks | kfo Brian Robinsonused on Brock Bowers Fair 7,856 · 55% of the deal · 2024-05-07 +3.92 pts/wk +51 over 13 weeks | 666 | 543 |
| wk 1 | harrettboward Kyle Pittsused on Quinshon Judkinsused on Drake Mayeused on Xavier Worthy Won it 19,495 · 61% of the deal · 2024-05-04 +4.56 pts/wk +59 over 13 weeks | kfo → Bo Nix for chambersaused on Caleb Williamsused on Keon Coleman Lost it 12,312 · 39% of the deal · 2024-05-04 -1.25 pts/wk -16 over 13 weeks | 1,196 | 572 |
| wk 1 | 2coop2 Jayden Reedused on Trey Benson Fair 7,502 · 57% of the deal · 2024-04-25 +1.44 pts/wk +19 over 13 weeks · +1 picks | royceharris Jaylen Waddle Fair 5,708 · 43% of the deal · 2024-04-25 -1.45 pts/wk -19 over 13 weeks · −1 picks | 250 | 0 |
| wk 1 | royceharris Greg Dulcich Fair 1,969 · 47% of the deal · 2024-04-23 0 pts/wk no change to the lineup · −1 picks | cnorris2 used on Malachi Corley Fair 2,183 · 53% of the deal · 2024-04-23 0 pts/wk no change to the lineup · +1 picks | 3 | 4 |
| wk 1 | royceharris Jayden Reed Lost it 4,306 · 39% of the deal · 2024-03-20 +3.15 pts/wk +41 over 13 weeks · −1 picks | hesskew34 Tyjae Spearsused on Matthew Golden Won it 6,740 · 61% of the deal · 2024-03-20 -2.21 pts/wk -29 over 13 weeks · +1 picks | 0 | 238 |
| wk 1 | harrettboward → Bo Nix for chambersa Fair 4,651 · 44% of the deal · 2024-03-19 0 pts/wk no change to the lineup · −1 picks | hesskew34 used on Brian Thomasused on Roman Wilson Fair 6,019 · 56% of the deal · 2024-03-19 0 pts/wk no change to the lineup · +1 picks | 0 | 188 |
| wk 1 | royceharris → Trey Benson for 2coop2 Lost it 3,149 · 37% of the deal · 2024-03-15 0 pts/wk no change to the lineup · −1 picks | hesskew34 used on Michael Penixused on Brenden Rice Won it 5,405 · 63% of the deal · 2024-03-15 0 pts/wk no change to the lineup · +1 picks | 0 | 164 |
| wk 2 | hesskew34 J.K. Dobbins Fair 3,118 · 49% of the deal · 2024-09-12 +2.05 pts/wk +25 over 12 weeks · −1 picks | cnorris2 → Jack Bech for 2coop2 Fair 3,271 · 51% of the deal · 2024-09-12 -7.45 pts/wk -89 over 12 weeks · +1 picks | 245 | 0 |
| wk 2 | kfo Zack Moss→ Drew Allar for harrettboward Fair 4,756 · 59% of the deal · 2024-09-12 +1.37 pts/wk +16 over 12 weeks | cnorris2 → Luther Burden for 2coop2 Fair 3,271 · 41% of the deal · 2024-09-12 -2.7 pts/wk -32 over 12 weeks | 52 | 0 |
| wk 4 | royceharris David Njoku Fair 2,821 · 47% of the deal · 2024-10-01 +5.67 pts/wk +57 over 10 weeks · −1 picks | 2coop2 used on Kyle Williams Fair 3,245 · 54% of the deal · 2024-10-01 -7.84 pts/wk -78 over 10 weeks · +1 picks | 180 | 44 |
| wk 8 | Wutthaf Tyler Lockett Lost it 2,155 · 29% of the deal · 2024-10-26 +1.52 pts/wk +9 over 6 weeks · −2 picks | ZalinskytheKing used on Jaylin Noel→ Nicholas Singleton for Wutthaf Won it 5,308 · 71% of the deal · 2024-10-26 -0.68 pts/wk -4 over 6 weeks · +2 picks | 50 | 55 |
| wk 13 | jaylonroberts Nick Westbrook-Ikhine Fair 1,723 · 43% of the deal · 2024-11-30 0 pts/wk no change to the lineup · −1 picks | kfo used on Jaydon Blue Fair 2,291 · 57% of the deal · 2024-11-30 0 pts/wk no change to the lineup · +1 picks | 35 | 8 |
| wk 14 | 2coop2 Brian Thomas→ Colston Loveland for cnorris2 Fair 9,754 · 57% of the deal · 2024-12-10 deadline dealno games left that season | hesskew34 Puka Nacua Fair 7,249 · 43% of the deal · 2024-12-10 deadline dealno games left that season | 200 | 352 |
| wk 14 | hesskew34 James Connerused on Cade Klubnik Fair 5,337 · 52% of the deal · 2024-12-08 deadline dealno games left that season | Wutthaf used on Eli Stowers Fair 4,926 · 48% of the deal · 2024-12-08 deadline dealno games left that season | 84 | 0 |
| wk 14 | harrettboward Travis Etienneused on Jayden Higginsused on Drew Allar Fair 8,542 · 57% of the deal · 2024-12-08 deadline dealno games left that season | kfo Chase Brownnot drafted yet Fair 6,388 · 43% of the deal · 2024-12-08 deadline dealno games left that season | 238 | 296 |
2023 60 trades all deals
| Week | Side A | Side B | A pts | B pts |
|---|---|---|---|---|
| wk 1 | hesskew34 Dameon Pierce Fair 4,188 · 40% of the deal · 2023-08-30 -10.04 pts/wk -130 over 13 weeks | chambersa James CookTank Dell Fair 6,207 · 60% of the deal · 2023-08-30 +9.23 pts/wk +120 over 13 weeks | 116 | 633 |
| wk 1 | royceharris Chris Godwin Fair 3,927 · 43% of the deal · 2023-08-12 +1.42 pts/wk +19 over 13 weeks · −1 picks | harrettboward used on Marvin Harrison Fair 5,198 · 57% of the deal · 2023-08-12 -5.07 pts/wk -66 over 13 weeks · +1 picks | 160 | 273 |
| wk 1 | hesskew34 DeAndre Hopkins Lost it 3,283 · 39% of the deal · 2023-06-09 +4.35 pts/wk +57 over 13 weeks · −1 picks | harrettboward used on Malik Nabers Won it 5,224 · 61% of the deal · 2023-06-09 -8.09 pts/wk -105 over 13 weeks · +1 picks | 345 | 267 |
| wk 1 | kfo $1 FAAB 0 pts/wk no change to the lineup | cnorris2 $1 FAAB 0 pts/wk no change to the lineup | 0 | 0 |
| wk 1 | ZalinskytheKing Diontae Johnson Lost it 4,047 · 34% of the deal · 2023-06-05 -0.09 pts/wk -1 over 13 weeks · −2 picks | harrettboward Jaylen Warren→ Roman Wilson for hesskew34→ Audric Estime for royceharris Won it 7,740 · 66% of the deal · 2023-06-05 +2.48 pts/wk +32 over 13 weeks · +2 picks | 194 | 464 |
| wk 1 | hesskew34 Jayden Reed Fair 2,880 · 47% of the deal · 2023-06-04 +3.51 pts/wk +46 over 13 weeks · −1 picks | ZalinskytheKing → Roman Wilson for hesskew34 Fair 3,288 · 53% of the deal · 2023-06-04 -1.53 pts/wk -20 over 13 weeks · +1 picks | 180 | 0 |
| wk 1 | royceharris Cedric TillmanDJ MooreJonathan TaylorGeorge Pickensused on Ja'Tavion Sanders Fair 20,162 · 53% of the deal · 2023-05-23 -2.8 pts/wk -36 over 13 weeks | cnorris2 DeVonta SmithGarrett WilsonSam Howellused on Malachi Corley Fair 17,561 · 47% of the deal · 2023-05-23 -2.62 pts/wk -34 over 13 weeks | 1,548 | 352 |
| wk 1 | 2coop2 David Njoku +2.35 pts/wk +31 over 13 weeks | hesskew34 Justyn RossChig Okonkwo -1.77 pts/wk -23 over 13 weeks | 164 | 274 |
| wk 1 | hesskew34 Dalton Kincaid→ Kyle Williams for 2coop2 Won it 6,920 · 62% of the deal · 2023-05-04 +0.46 pts/wk +6 over 13 weeks · +1 picks | ZalinskytheKing Zay Flowers Lost it 4,332 · 39% of the deal · 2023-05-04 +0.36 pts/wk +5 over 13 weeks · −1 picks | 295 | 18 |
| wk 1 | cnorris2 used on Cedric Tillman Fair 2,183 · 50% of the deal · 2023-05-04 0 pts/wk no change to the lineup | royceharris used on Zach Evans Fair 2,183 · 50% of the deal · 2023-05-04 0 pts/wk no change to the lineup | 0 | 2 |
| wk 1 | royceharris used on Roschon Johnson→ Cedric Tillman for cnorris2 Won it 5,193 · 63% of the deal · 2023-05-03 0 pts/wk no change to the lineup · +1 picks | 2coop2 used on Kendre Miller Lost it 3,010 · 37% of the deal · 2023-05-03 0 pts/wk no change to the lineup · −1 picks | 291 | 96 |
| wk 1 | Wutthaf Gabe Davis +4.57 pts/wk +59 over 13 weeks · −2 picks | 2coop2 → Roschon Johnson for royceharris→ Cedric Tillman for cnorris2 -3.86 pts/wk -50 over 13 weeks · +2 picks | 179 | 0 |
| wk 1 | SuckMyDitkaa Mecole Hardman Fair 1,978 · 48% of the deal · 2023-05-02 0 pts/wk no change to the lineup · −1 picks | 2coop2 used on Jalin Hyatt Fair 2,183 · 53% of the deal · 2023-05-02 0 pts/wk no change to the lineup · +1 picks | 1 | 58 |
| wk 1 | ZalinskytheKing David Montgomeryused on Sam LaPorta→ Jermaine Burton for 2coop2 Heist 8,611 · 74% of the deal · 2023-05-01 +4.26 pts/wk +55 over 13 weeks · +1 picks | 2coop2 used on De'Von Achane Fleeced 3,010 · 26% of the deal · 2023-05-01 -8.6 pts/wk -112 over 13 weeks · −1 picks | 473 | 177 |
| wk 1 | harrettboward D'Andre Swift→ Brian Thomas for hesskew34 Won it 7,491 · 62% of the deal · 2023-05-01 +8.93 pts/wk +116 over 13 weeks | 2coop2 used on Jonathan Mingo Lost it 4,651 · 38% of the deal · 2023-05-01 -8.17 pts/wk -106 over 13 weeks | 584 | 87 |
| wk 1 | kfo Aaron Rodgers Fair 3,663 · 44% of the deal · 2023-05-01 0 pts/wk no change to the lineup · −1 picks | harrettboward used on Will Levis Fair 4,651 · 56% of the deal · 2023-05-01 0 pts/wk no change to the lineup · +1 picks | 483 | 222 |
| wk 1 | 2coop2 David Montgomery→ Sam LaPorta for ZalinskytheKing Fair 6,707 · 50% of the deal · 2023-04-26 +5.06 pts/wk +66 over 13 weeks | cnorris2 George Pickens→ Zach Evans for royceharris Fair 6,660 · 50% of the deal · 2023-04-26 -4.41 pts/wk -57 over 13 weeks | 0 | 380 |
| wk 1 | cnorris2 Allen Lazard Fair 2,676 · 55% of the deal · 2023-04-25 +0.75 pts/wk +10 over 13 weeks · −1 picks | 2coop2 → Zach Evans for royceharris Fair 2,183 · 45% of the deal · 2023-04-25 -0.5 pts/wk -6 over 13 weeks · +1 picks | 43 | 0 |
| wk 1 | 2coop2 Gabe Davis +1.63 pts/wk +21 over 13 weeks | hesskew34 Tyler Allgeier -1.68 pts/wk -22 over 13 weeks | 0 | 321 |
| wk 1 | jaylonroberts Derek CarrChristian Kirk Fair 8,109 · 50% of the deal · 2023-04-17 +2.3 pts/wk +30 over 13 weeks | 2coop2 Tyler LockettDaniel Jones Fair 8,033 · 50% of the deal · 2023-04-17 -2.05 pts/wk -27 over 13 weeks | 599 | 443 |
| wk 1 | 2coop2 Derek CarrDalvin CookCeeDee LambCole KmetChig Okonkwo -3.34 pts/wk -43 over 13 weeks | GetWreckedKid T.J. HockensonTee HigginsTrevor LawrenceJavonte Williams +0.71 pts/wk +9 over 13 weeks | 293 | 1,469 |
| wk 1 | 2coop2 Tee Higgins Fair 5,579 · 50% of the deal · 2023-03-31 -3.02 pts/wk -39 over 13 weeks | royceharris DeVonta Smith Fair 5,579 · 50% of the deal · 2023-03-31 +2.76 pts/wk +36 over 13 weeks | 0 | 0 |
| wk 1 | 2coop2 Trevor Lawrenceused on Jermaine Burton Fair 10,099 · 44% of the deal · 2023-03-20 +6.69 pts/wk +87 over 13 weeks · −2 picks | royceharris used on Bryce Young→ Marvin Harrison for harrettboward→ Kendre Miller for 2coop2 Fair 12,885 · 56% of the deal · 2023-03-20 -8.47 pts/wk -110 over 13 weeks · +2 picks | 579 | 569 |
| wk 1 | 2coop2 DeVonta Smith→ Bryce Young for royceharrisused on Kendre Miller Fair 13,163 · 49% of the deal · 2023-03-18 +4.78 pts/wk +62 over 13 weeks · −1 picks | kfo used on Jaxon Smith-Njigba→ Will Levis for harrettbowardused on Anthony Richardson Fair 13,954 · 52% of the deal · 2023-03-18 -5.28 pts/wk -69 over 13 weeks · +1 picks | 96 | 356 |
| wk 1 | royceharris Amari Cooper Lost it 3,912 · 38% of the deal · 2023-03-16 +1.65 pts/wk +21 over 13 weeks · −1 picks | harrettboward Diontae Johnsonused on Chase Brown Won it 6,354 · 62% of the deal · 2023-03-16 -2.45 pts/wk -32 over 13 weeks · +1 picks | 287 | 205 |
