LOXA

77 pairings

Rivalries

Every pair who has ever played, with the full game log. Open one for every score since 2021, the biggest beating, the closest finish and any trades the two have made with each other.

Who Owns Whom

Read across: green means the manager on the left has the winning record against that column. The stronger the colour the more lopsided it is. Tap any cell to open every game the two have played.

Every pairing

MatchupRecordGamesPlayoffTradesStreak
2coop2 vs cnorris2 3–9 12 2 8 2coop2 x1
GetWreckedKid vs cnorris2 9–3 12 2 1 cnorris2 x1
SuckMyDitkaa vs hesskew34 9–2 11 2 2 hesskew34 x1
Wutthaf vs ZalinskytheKing 3–8 11 1 1 Wutthaf x1
chambersa vs hesskew34 6–5 11 2 2 hesskew34 x2
kfo vs royceharris 6–5 11 2 10 kfo x2
GetWreckedKid vs chambersa 8–2 10 1 1 GetWreckedKid x4
Wutthaf vs jaylonroberts 7–3 10 1 – jaylonroberts x1
GetWreckedKid vs SuckMyDitkaa 6–4 10 1 2 GetWreckedKid x3
Wutthaf vs royceharris 6–4 10 1 2 royceharris x1
Wutthaf vs kfo 4–6 10 1 1 kfo x3
SuckMyDitkaa vs chambersa 5–5 10 – 3 SuckMyDitkaa x3
jaylonroberts vs royceharris 1–8 9 1 2 royceharris x6
2coop2 vs hesskew34 2–7 9 1 13 hesskew34 x4
2coop2 vs SuckMyDitkaa 2–7 9 – 2 SuckMyDitkaa x7
GetWreckedKid vs hesskew34 2–7 9 1 1 hesskew34 x3
2coop2 vs GetWreckedKid 2–7 9 1 2 GetWreckedKid x6
ZalinskytheKing vs royceharris 6–3 9 – 4 royceharris x1
jaylonroberts vs kfo 6–3 9 1 3 jaylonroberts x2
cnorris2 vs hesskew34 3–6 9 1 7 hesskew34 x3
chambersa vs jaylonroberts 5–4 9 3 – jaylonroberts x1
2coop2 vs jaylonroberts 4–5 9 3 2 jaylonroberts x2
chambersa vs cnorris2 5–4 9 1 3 chambersa x1
harrettboward vs jaylonroberts 4–5 9 3 – jaylonroberts x1
ZalinskytheKing vs hesskew34 6–2 8 2 4 hesskew34 x1
ZalinskytheKing vs jaylonroberts 6–2 8 – 1 ZalinskytheKing x4
hesskew34 vs royceharris 5–3 8 1 9 royceharris x2
ZalinskytheKing vs kfo 3–5 8 – 1 kfo x2
SuckMyDitkaa vs ZalinskytheKing 3–5 8 3 3 ZalinskytheKing x4
2coop2 vs chambersa 3–5 8 – 2 chambersa x1
SuckMyDitkaa vs Wutthaf 5–3 8 2 2 Wutthaf x1
2coop2 vs Wutthaf 5–3 8 3 2 2coop2 x2
GetWreckedKid vs ZalinskytheKing 7–0 7 2 1 GetWreckedKid x7
harrettboward vs royceharris 1–6 7 1 3 harrettboward x1
SuckMyDitkaa vs kfo 5–2 7 2 4 kfo x1
ZalinskytheKing vs chambersa 5–2 7 2 2 ZalinskytheKing x3
chambersa vs kfo 2–5 7 1 4 kfo x5
SuckMyDitkaa vs jaylonroberts 3–4 7 1 – jaylonroberts x2
cnorris2 vs kfo 3–4 7 1 8 cnorris2 x1
Wutthaf vs chambersa 4–3 7 2 – chambersa x1
cnorris2 vs royceharris 4–3 7 2 11 royceharris x3
SuckMyDitkaa vs cnorris2 4–3 7 – 2 SuckMyDitkaa x1
GetWreckedKid vs jaylonroberts 5–1 6 – – jaylonroberts x1
GetWreckedKid vs Wutthaf 5–1 6 1 – GetWreckedKid x1
hesskew34 vs kfo 1–5 6 1 3 kfo x2
ZalinskytheKing vs harrettboward 5–1 6 – 2 ZalinskytheKing x2
harrettboward vs kfo 1–5 6 – 4 kfo x3
2coop2 vs royceharris 4–2 6 1 13 royceharris x2
GetWreckedKid vs royceharris 2–4 6 1 2 royceharris x1
GetWreckedKid vs kfo 2–4 6 1 1 kfo x4
ZalinskytheKing vs cnorris2 4–2 6 1 3 cnorris2 x1
Wutthaf vs harrettboward 4–2 6 1 – Wutthaf x1
Wutthaf vs hesskew34 3–3 6 – 3 hesskew34 x2
2coop2 vs kfo 3–3 6 – 6 kfo x3
2coop2 vs ZalinskytheKing 0–5 5 – 7 ZalinskytheKing x5
cnorris2 vs jaylonroberts 4–1 5 – 1 cnorris2 x1
chambersa vs royceharris 2–3 5 – 8 royceharris x2
hesskew34 vs jaylonroberts 3–2 5 – – hesskew34 x1
Wutthaf vs cnorris2 3–2 5 – 4 cnorris2 x1
SuckMyDitkaa vs royceharris 3–2 5 – 3 royceharris x1
BrawleyBalls vs kfo 1–3 4 1 2 kfo x2
cnorris2 vs harrettboward 3–1 4 – – cnorris2 x2
BrawleyBalls vs cnorris2 2–2 4 1 2 cnorris2 x2
BrawleyBalls vs jaylonroberts 2–2 4 1 – jaylonroberts x1
BrawleyBalls vs royceharris 2–2 4 1 – royceharris x1
SuckMyDitkaa vs harrettboward 2–2 4 1 – harrettboward x2
2coop2 vs BrawleyBalls 3–0 3 – 1 2coop2 x3
harrettboward vs hesskew34 0–3 3 – 3 hesskew34 x3
BrawleyBalls vs hesskew34 0–2 3 1 – hesskew34 x1
BrawleyBalls vs ZalinskytheKing 1–2 3 – 1 BrawleyBalls x1
chambersa vs harrettboward 1–2 3 – – harrettboward x2
2coop2 vs harrettboward 1–2 3 – 2 harrettboward x2
GetWreckedKid vs harrettboward 2–1 3 – – GetWreckedKid x2
BrawleyBalls vs SuckMyDitkaa 2–0 2 – 1 BrawleyBalls x2
BrawleyBalls vs chambersa 0–2 2 – 1 chambersa x2
BrawleyBalls vs Wutthaf 1–1 2 – – Wutthaf x1
BrawleyBalls vs GetWreckedKid 1–1 2 – 1 BrawleyBalls x1