Rivalry
GetWreckedKid vs cnorris2
GetWreckedKid has won 9 of the 12 times these two have been scheduled against each other, leaving cnorris2 on 3.
Across those games GetWreckedKid has outscored the other by 262 points in total, 133.2 to 111.4 per meeting.
The heaviest beating came in 2023, week 3, when GetWreckedKid put 177.3 on cnorris2 and won by 76.2. cnorris2 managed 101.1.
The tightest was 1.80 points in 2026, week 4, which cnorris2 survived.
2 of the meetings came in the playoffs, which is where a series like this is actually settled.
They have also agreed 1 trade with each other, listed below with what each side actually got out of it.
- Points, GetWreckedKid
- 1,598
- 133.2 per game
- Points, cnorris2
- 1,337
- 111.4 per game
- Biggest win
- 76.2
- GetWreckedKid, 2023 wk 3
- Closest
- 1.80
- 2026 wk 4
Every Meeting
most recent first
| When | GetWreckedKid | cnorris2 | Margin | Won by | |
|---|---|---|---|---|---|
| 2026wk 4 | 114.80 | vs | 116.60 | 1.80 | cnorris2 |
| 2025wk 14 | 120.94 | vs | 105.34 | 15.60 | GetWreckedKid |
| 2025wk 3 | 88.70 | vs | 105.90 | 17.20 | cnorris2 |
| 2024wk 14 | 135.36 | vs | 115.00 | 20.36 | GetWreckedKid |
| 2024wk 3 | 139.84 | vs | 76.00 | 63.84 | GetWreckedKid |
| 2023wk 16 · playoffs | 133.12 | vs | 105.06 | 28.06 | GetWreckedKid |
| 2023wk 14 | 111.58 | vs | 96.10 | 15.48 | GetWreckedKid |
| 2023wk 3 | 177.34 | vs | 101.14 | 76.20 | GetWreckedKid |
| 2022wk 12 | 143.84 | vs | 111.72 | 32.12 | GetWreckedKid |
| 2022wk 1 | 166.00 | vs | 140.92 | 25.08 | GetWreckedKid |
| 2021wk 16 · playoffs | 161.56 | vs | 154.34 | 7.22 | GetWreckedKid |
| 2021wk 9 | 105.18 | vs | 108.48 | 3.30 | cnorris2 |
Trades Between Them
points produced while rostered
| When | GetWreckedKid got | cnorris2 got | GetWreckedKid | cnorris2 |
|---|---|---|---|---|
| 2021wk 1 | Amari Cooper | Tua Tagovailoa, 2022 2nd → Trey McBride | 44 | 1 |